After worldwide car traffic data, I would like to show how less worldwide departing flights have impacted on WTI price since Covid-19 outbreak began.

DateTime | 7-day moving average | Number of flights | WTI |
---|---|---|---|
2020-01-24 | 181517 | 189551 | 54.19 |
2020-01-25 | 181667 | 162301 | 55.19 |
2020-01-26 | 181449 | 164267 | 56.19 |
2020-01-27 | 179682 | 176736 | 53.14 |
2020-01-28 | 177889 | 178310 | 53.48 |
2020-01-29 | 177914 | 184425 | 53.33 |
2020-01-30 | 177404 | 186239 | 52.14 |
2020-01-31 | 176746 | 184949 | 51.56 |
2020-02-01 | 175570 | 154067 | 52.56 |
2020-02-02 | 174770 | 158666 | 53.56 |
2020-02-03 | 175156 | 179441 | 50.11 |
2020-02-04 | 174070 | 170708 | 49.61 |
2020-02-05 | 172705 | 174865 | 50.75 |
2020-02-06 | 170661 | 171934 | 50.95 |
2020-02-07 | 170184 | 181611 | 50.32 |
2020-02-08 | 172443 | 169881 | 51.32 |
2020-02-09 | 171584 | 152651 | 52.32 |
2020-02-10 | 168731 | 159472 | 49.57 |
2020-02-11 | 167461 | 161819 | 49.94 |
2020-02-12 | 167653 | 176204 | 51.17 |
2020-02-13 | 168317 | 176585 | 51.42 |
2020-02-14 | 169889 | 192613 | 52.05 |
2020-02-15 | 169805 | 169293 | 53.05 |
2020-02-16 | 170475 | 157345 | 52.36 |
2020-02-17 | 172520 | 173785 | 52.2 |
2020-02-18 | 174004 | 172208 | 52.05 |
2020-02-19 | 175109 | 183938 | 53.29 |
2020-02-20 | 176087 | 183430 | 53.78 |
2020-02-21 | 176679 | 196756 | 53.38 |
2020-02-22 | 177533 | 175274 | 54.38 |
2020-02-23 | 178806 | 166252 | 55.38 |
2020-02-24 | 178806 | 173788 | 51.43 |
2020-02-25 | 178842 | 172456 | 49.9 |
2020-02-26 | 177380 | 173708 | 48.73 |
2020-02-27 | 177882 | 186942 | 47.09 |
2020-02-28 | 177506 | 194125 | 44.76 |
2020-02-29 | 176346 | 167154 | 45.76 |
2020-03-01 | 176520 | 167470 | 46.76 |
2020-03-02 | 176363 | 172689 | 46.75 |
2020-03-03 | 176997 | 176892 | 47.18 |
2020-03-04 | 178235 | 182378 | 46.78 |
2020-03-05 | 178483 | 188674 | 45.9 |
2020-03-06 | 177692 | 188587 | 41.28 |
2020-03-07 | 177885 | 168507 | 42.28 |
2020-03-08 | 178416 | 171187 | 43.28 |
2020-03-09 | 178796 | 175350 | 31.13 |
2020-03-10 | 177982 | 171193 | 34.36 |
2020-03-11 | 177834 | 181341 | 32.98 |
2020-03-12 | 176583 | 179920 | 31.5 |
2020-03-13 | 174208 | 171961 | 31.73 |
2020-03-14 | 172383 | 155729 | 32.73 |
2020-03-15 | 169859 | 153521 | 33.73 |
2020-03-16 | 167279 | 157293 | 28.7 |
2020-03-17 | 164012 | 148325 | 26.95 |
2020-03-18 | 158725 | 144330 | 20.37 |
2020-03-19 | 151899 | 132135 | 25.22 |
2020-03-20 | 145781 | 129138 | 22.43 |
2020-03-21 | 140043 | 115564 | 23.43 |
2020-03-22 | 132709 | 102181 | 24.43 |
2020-03-23 | 123842 | 95227 | 23.36 |
2020-03-24 | 116730 | 98539 | 24.01 |
2020-03-25 | 109608 | 94477 | 24.49 |
2020-03-26 | 104585 | 96970 | 22.6 |
2020-03-27 | 98890 | 89276 | 21.51 |
2020-03-28 | 92311 | 69508 | 22.51 |
2020-03-29 | 86931 | 64522 | 23.51 |
2020-03-30 | 83941 | 74295 | 20.09 |
2020-03-31 | 80930 | 77465 | 20.48 |
2020-04-01 | 78923 | 80431 | 20.31 |
2020-04-02 | 75931 | 76022 | 25.32 |
2020-04-03 | 73575 | 72785 | 28.34 |
2020-04-04 | 72441 | 61570 | 29.34 |
2020-04-05 | 71376 | 57065 | 30.34 |
2020-04-06 | 70394 | 67420 | 26.08 |
2020-04-07 | 69778 | 73157 | 23.63 |
2020-04-08 | 68944 | 74591 | 25.09 |
2020-04-09 | 67887 | 68623 | 22.76 |
2020-04-10 | 67230 | 68188 | 23.76 |
2020-04-11 | 67376 | 62592 | 24.76 |
2020-04-12 | 65837 | 46294 | 25.76 |
2020-04-13 | 63951 | 54214 | 22.41 |
2020-04-14 | 63758 | 71808 | 20.11 |
2020-04-15 | 63810 | 74953 | 19.87 |
2020-04-16 | 64752 | 75216 | 19.87 |
2020-04-17 | 65308 | 72081 | 18.27 |
2020-04-18 | 64675 | 58163 | 19.27 |
2020-04-19 | 66347 | 57994 | 20.27 |
2020-04-20 | 68235 | 67434 | -37.63 |
2020-04-21 | 68744 | 75371 | 10.01 |
2020-04-22 | 69240 | 78427 | 13.78 |
*Commercial flightsCommercial passenger flights + cargo flights + charter flights + some business jet flights.
Total flightsCommercial flights above + rest of business jet flights + private flights + gliders + most helicopter flights + most ambulance flights + government flights + some military flights + drones